![]() ![]() ![]() ![]() |
|---|
| Projects | Environmental sampling and modeling in the Nut Brook-Kelligrews River Watersheds, NL | |||
| NRPOP laboratory | Description: The Nut Brook-Kelligrews River watershed is located at the western outskirts of the city of St. John's. A variety of contaminant sources due to industrial, agricultural, and commercial activities in the watershed have been identified, particularly surrounding the incinerator road industrial area (IRIA) near Foxtrap. Recently, concerns have been raised by local residents and public interest groups on the environmental impacts from these activities on water quality of the Kelligrews River and its main tributary, the Nut Brook. This project aims at investigating the water quality issues due to intensive industrial activities in the IRIA, evaluating the associated impacts on the watershed and local communities, and propose a watershed management plan. To achieve this, the following tasks will be conducted: (1) To collect and review the relevant information related to the watershed and especially the IRIA through a variety of sources including governmental agencies at different levels, industries, and public interest groups; (2) To continue the existing monitoring and sampling program and further extend it based on knowledge and information gaps between the available sources and the needs in understanding the pollutants; (3) To employ mathematical modeling tools to simulate the transport and fate of the contaminants in multiple media (water, soil, and sediment) in the watershed; (4) To provide recommendations to the Incinerator Road Environmental Committee (IREC) for remediation initiatives and/or rehabilitation plans. |
|||
| Groundwater management | ||||
| Hydrological modelling | ||||
| Produced water treatment | ||||
| Environmental sampling | ||||
| << Previous --- Next >> | ||||
