216 Colour Chart

0000FF 0030FF 0060FF 0090FF 00C0FF 00FFFF   3000FF 3030FF 3060FF 3090FF 30C0FF 30FFFF   6000FF 6030FF 6060FF 6090FF 60C0FF 60FFFF   9000FF 9030FF 9060FF 9090FF 90C0FF 90FFFF   C000FF C030FF C060FF C090FF C0C0FF C0FFFF   FF00FF FF30FF FF60FF FF90FF FFC0FF FFFFFF  
0000C0 0030C0 0060C0 0090C0 00C0C0 00FFC0   3000C0 3030C0 3060C0 3090C0 30C0C0 30FFC0   6000C0 6030C0 6060C0 6090C0 60C0C0 60FFC0   9000C0 9030C0 9060C0 9090C0 90C0C0 90FFC0   C000C0 C030C0 C060C0 C090C0 C0C0C0 C0FFC0   FF00C0 FF30C0 FF60C0 FF90C0 FFC0C0 FFFFC0  
000090 003090 006090 009090 00C090 00FF90   300090 303090 306090 309090 30C090 30FF90   600090 603090 606090 609090 60C090 60FF90   900090 903090 906090 909090 90C090 90FF90   C00090 C03090 C06090 C09090 C0C090 C0FF90   FF0090 FF3090 FF6090 FF9090 FFC090 FFFF90  
000060 003060 006060 009060 00C060 00FF60   300060 303060 306060 309060 30C060 30FF60   600060 603060 606060 609060 60C060 60FF60   900060 903060 906060 909060 90C060 90FF60   C00060 C03060 C06060 C09060 C0C060 C0FF60   FF0060 FF3060 FF6060 FF9060 FFC060 FFFF60  
000030 003030 006030 009030 00C030 00FF30   300030 303030 306030 309030 30C030 30FF30   600030 603030 606030 609030 60C030 60FF30   900030 903030 906030 909030 90C030 90FF30   C00030 C03030 C06030 C09030 C0C030 C0FF30   FF0030 FF3030 FF6030 FF9030 FFC030 FFFF30  
000000 003000 006000 009000 00C000 00FF00   300000 303000 306000 309000 30C000 30FF00   600000 603000 606000 609000 60C000 60FF00   900000 903000 906000 909000 90C000 90FF00   C00000 C03000 C06000 C09000 C0C000 C0FF00   FF0000 FF3000 FF6000 FF9000 FFC000 FFFF00  
 
No red  30xxxx  60xxxx  Half red  C0xxxx  Full red

Row 1: Full blue
Row 2: xxxxC0
Row 3: Half blue
Row 4: xxxx60
Row 5: xxxx30
Row 6: No blue
 
Columns:
1st 2nd 3rd 4th 5th 6th
No xx30xx xx60xx Half xxC0xx Full
Green Green Green


Created on 1998 07 17 and modified on 1999 01 07 by Dr. Glyn George.