| Instructor | Dr. D. K. Peters | 
|---|---|
| Lectures | T, R 12:00-12:50, EN1000, F 13:00-13:50 EN4020 | 
| Lab slot | W 14:00-16:50 EN2048 (This time will be used for meetings etc.) | 
| Office hour | Tu 13:00-14:00, Th 14:00-15:00, or by appointment | 
| T.A. | Shadi Alawneh (shadi dot alawneh at mun dot ca) | 
The following is the tentative schedule of lectures and assignments for the term. Lecture topics may change slightly as the term progresses. Click an assignment to view it. Click on a topic to view printable form (Portable Document Format) of the class notes. These may not always be available in advance of the lectures and are not to be considered a substitute for attending class.
| Date | Deliverable | Activity | Links | 
|---|---|---|---|
| R 09.10 | Introduction | Info. sheet, CTF Specification, STEAL Specification | |
| F 09.11 | Team selection | no lecture | |
| T 09.15 | Software Development Process | ||
| R 09.17 | No lecture | ||
| F 09.18 | No lecture | Soccer Tools Documentation | |
| T 09.22 | Intro to SVN | ||
| R 09.24 | Sofware Engineering Principles | ||
| F 09.25 | |||
| T 09.29 | |||
| W 09.30 1400-1700 | Review meetings | ||
| R 10.01 | Test Driven Development | ||
| F 10.02 | Revised CTF Specification. Testing framework | ||
| T 10.06 | No lecture | ||
| W 10.07 | Simulator Increment 1 | Requirements Analysis and Specification | |
| R 10.08 | |||
| F 10.09 | |||
| T 10.13 | Mid-term break | ||
| W 10.14 1400-1700 | Presentation topic selection | Review meetings | |
| R 10.15 | |||
| F 10.16 | |||
| T 10.20 | |||
| W 10.21 | Simulator Increment 2 | ||
| R 10.22 | |||
| F 10.23 | |||
| T 10.27 | |||
| W 10.28 1400-1700 | Student presentations | ||
| R 10.29 | Student presentations | ||
| F 10.30 | Student presentations | ||
| T 11.03 | |||
| W 11.04 | Controller layer 1 | ||
| R 11.05 | |||
| F 11.06 | |||
| T 11.10 | Review meetings | ||
| W 11.11 1400-1700 | |||
| R 11.12 | Review meetings | ||
| T 11.17 | |||
| W 11.18 | |||
| R 11.19 | Controller layer 2 | ||
| F 11.20 | |||
| T 11.24 | |||
| W 11.25 | Competition | ||
| R 11.26 | |||
| F 11.27 | |||
| M 11.30 | Final implementation and documentation | ||
| T 12.01 | Guest Lecture | ||
| R 12.03 | |||
| F 12.04 | Peer evaluation | 
Last Updated $Date: 2009-12-01 23:47:56 -0330 (Tue, 01 Dec 2009) $ ($Revision: 1002 $) $Author: dpeters $.