In 2018 Fall, please consult the D2L site for this course, operated by Dr. N. Saady.
These files are all in PDF format.
Sections | (Topics) | |
---|---|---|
Problem Set 1 | 1 & 2 | (calculus review; polar coordinates, curve sketching); (not available yet) |
Problem Set 2 | 3 & 4 | (conic sections; quadric surfaces); (not available yet) |
Problem Set 3 | 5 | (arc length, surfaces of revolution, area); (not available yet) |
Problem Set 4 | 6.01 - 6.06 | (series: tests for convergence); (not available yet) |
Problem Set 5 | 6.07 - 6.10 | (series: Taylor, Maclaurin, binomial, Fourier); (not available yet) |
Problem Set 6 | 7.1 - 7.4 | (partial derivatives, differentials, Jacobian); (not available yet) |
Problem Set 7 | 7.5 - 7.8 | (gradient, directional derivative, extrema); (not available yet) |
Problem Set 8 | 8.1 - 8.3 | (double and triple integrals); (not available yet) |
Problem Set 9 | 8.4 | (second moments); (not available yet) |
Problem Set 10 | 9 | (ODEs); (not available yet) |
Dr. George was the instructor for this course in 2014 only.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |