![]() |
|
| Course Textbook: | Algebra and Trigonometry: Custom Edition for Memorial University of Newfoundland, taken from Precalculus by Robert Blitzer |
|---|
| Unit: | Section in text: |
|
|---|---|---|
| UNIT 1 | REVIEW: NUMBER SYSTEMS, THE CARTESIAN PLANE AND ALGEBRAIC EXPRESSIONS | (11 lectures) |
| 1.1 | Real Numbers and Algebraic Expressions | (Sec. P.1) |
| 1.2 | Exponents and Radicals | (Sec. P.2 & P.3) |
| 1.3 | Polynomials and Factoring | (Sec. P.4 & P.5) |
| 1.4 | Rational Expressions | (Sec. P.6) |
| 1.5 | Complex Numbers | (Sec. P.7) |
| 1.6 | The Cartesian Plane | (Sec. P.8) |
| 1.7 | Solving Equations | (Sec. 1.1, 1.2, 1.3, & 1.4) |
| 1.8 | Solving Inequalities | (Sec. 1.5 & 1.6) |
| UNIT 2 | FUNCTIONS AND THEIR GRAPHS | (11 lectures) |
| 2.1 | Lines in the Plane and Slope | (Sec. 2.1 &2.2) |
| 2.2 | Introduction to Functions | (Sec. 2.3) |
| 2.3 | Graphical Analysis of Functions | (Sec. 2.4) |
| 2.4 | Transformations and Combinations | (Sec. 2.5) |
| 2.5 | Composite and Inverse Functions | (Sec. 2.6) |
| UNIT 3 | POLYNOMIALS AND RATIONAL FUNCTIONS | (9 lectures) |
| 3.1 | Quadratic Functions | (Sec. 3.1) |
| 3.2 | Polynomial Functions of higher degree and their Graphs | (Sec. 3.2) |
| 3.3 | The Remainder and Factor Theorems (synthetic division) | (Sec. 3.3) |
| 3.4 | Zeros of Polynomial Functions | (Sec. 3.4) |
| 3.5 | The Fundamental Theorem of Algebra | (Sec. 3.5) |
| 3.6 | Rational Functions and their Graphs | (Sec. 3.6) |
| UNIT 4 | EXPONENTIAL AND LOGARITHMIC FUNCTIONS | (3½ lectures) |
| 4.1 | Exponential Functions | (Sec. 4.1) |
| 4.2 | Logarithmic Functions | (Sec. 4.2) |
| 4.3 | Properties of Logarithms | (Sec 4.3) |
| 4.4 | Solving Exponential and Logarithmic Equations | (Sec. 4.4; Applications: 4.5) |
| UNIT 5 | TRIGONOMETRY | (6½ lectures) |
| 5.1 | Radian and Degree Measure | (Sec. 5.1) |
| 5.2 | Trigonometric Functions and the Unit Circle (includes fundamental identities) |
(Sec. 5.2) |
| 5.3 | Right Triangle Trigonometry | (Sec. 5.3) |
| 5.4 | Trigonometric Functions of Any Angle | (Sec. 5.4) |
| 5.5 | Graphs of Sine and Cosine Functions | (Sec. 5.5) |
| 5.6 | Graphs of Other Trigonometric Functions | (Sec. 5.6) |
| 5.7 | Inverse Trigonometric Functions | (Sec. 5.7) |
| UNIT 6 | ANALYTICAL TRIGONOMETRY | (4½ lectures) |
| 6.1 | Verifying Trigonometric Identities | (Sec. 6.1) |
| 6.2 | Sum and Difference Formulas | (Sec. 6.2) |
| 6.3 | Double- and Half-Angle Formulas | (Sec. 6.3) |
| 6.4 | Product-Sum Formulas | (Sec. 6.4) |
| 6.5 | Solving Trigonometric Equations | (Sec. 6.5) |
[Evaluation Scheme]
|
[Demonstration files]
|
[Problem Set Questions]
|
[Problem Set & Quiz Solutions]
|