![]() |
![]() |
c | x3 | x2 | x1 | x0 | |
![]() |
1 | -13 | 0 | 144 |   |
1 | -12 | -12 |   | ||
  | |||||
1 | -12 | -12 | 132 | remainder ![]() |
|
![]() |
1 | -13 | 0 | 144 |   |
-1 | 14 | -14 |   | ||
  | |||||
1 | -14 | 14 | 130 | X | |
![]() |
1 | -13 | 0 | 144 |   |
2 | -22 | -44 |   | ||
  | |||||
1 | -11 | -22 | 100 | X | |
![]() |
1 | -13 | 0 | 144 |   |
-2 | 30 | -60 |   | ||
  | |||||
1 | -15 | 30 | 84 | X | |
![]() |
1 | -13 | 0 | 144 |   |
3 | -30 | -90 |   | ||
  | |||||
1 | -10 | -30 | 54 | X | |
![]() |
1 | -13 | 0 | 144 |   |
-3 | 48 | -144 |   | ||
  | |||||
1 | -16 | 48 | 0 | ![]() |
x | ![]() |
-2 | -1 | -
![]() |
0 | 1 |
x + 1 | ![]() |
-1 | 0 | ![]() |
1 | 2 |
y | ![]() |
2 | DNE | -1 | 0 | ![]() |
x | ![]() |
-2 | -1 | -
![]() |
0 | ![]() |
1 | 2 |
4x | ![]() |
0 | 2 | 4 | 8 | |||
x2 - 1 | ![]() |
-1 | -![]() |
0 | 3 | |||
y | ![]() |
0 | -![]() |
DNE | ![]() |
x | ![]() |
0 | ![]() |
![]() |
1 | |||
16x4 - 1 | ![]() |
-1 | -![]() |
0 | 15 | |||
x2 + 1 | ![]() |
1 | ![]() |
![]() |
2 | |||
y | ![]() |
-1 | -![]() |
0 | ![]() |
![]() |
[Problem Set
& Quiz Solutions] ![]() |